Property Attributes
- MLS#7053800
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodENCELLIA
- Zip85262
- StyleContemporary,Santa Barbara/Tuscan
- Year Built2005
- Taxes$ 5775
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5805
- Lot Size0.82 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRIME LOCATION I PRIVATE GATED ENCLAVE | GUEST HOUSE & THEATRE | Tucked inside an exclusive gated community of only four homes, this custom Tuscan estate was originally built as the developer's personal residence, offering a level of privacy and craftsmanship that is rarely available in North Scottsdale. A grand Mediterranean courtyard welcomes you into a stunning grand living room followed by five ensuite bedrooms, a split floor plan, and separate formal and casual entertaining spaces designed for everyday living and large gatherings alike. The chef's kitchen features granite countertops, a large center island, a private wine cellar, and flows seamlessly to multiple outdoor living areas. The primary suite is a private retreat with a double-sided gas fireplace, coffee and wine bar, dual walk-in closets, a soaking whirlpool tub, and an oversized walk-in shower. A detached guest house, dedicated theatre, private office with custom built-in bookcases, and three-car garage provide flexibility for guests, work, and recreation. Outdoors, the resort-style negative edge pool and spa with boulder waterfall, outdoor kitchen, multiple gas fireplaces, and sweeping mountain, desert, and city light views create an exceptional setting for entertaining year-round. The home is fully automated with HVAC controls, lighting, interior and exterior sunscreens, central vacuum, Control 4 wiring, security system, on-demand hot water, water softener, and premium theatre surround sound. Located minutes from Bartlett Lake, some of the most renowned golf courses, plus, El Encanto, Mastro's Steakhouse, The Italian Daughter for fine dining. This is a RARE opportunity to own one of the area's most distinctive private estates.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $3,250,000 |
| 8/14/2026 | 8$2,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up |
| HOA Fee | 328.75 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Santa Barbara/Tuscan |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Desert,City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ENCELLIA |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | At 101 Freeway exit 36 to Pima Rd. Stay on Pima for 11 miles. At 4 way stop at Cave Creek Rd. go Right. 3 miles turn right @ Lone Mountain Pkwy,Sonoran Sanctuary Gate on Right. Home on South Side |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sonoran Sanctuary |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35599.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5775.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Paul Lovato |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 109.58 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Central Vacuum,No Interior Steps,Roller Shields,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pan |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Fire Pit,Other,Two Way Fireplace,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Seville |
|---|---|
| Exterior Amenities | Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 35599.0 |
| Spa | Yes |
| Lot Size Acres | 0.82 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose