Property Attributes
- MLS#7076873
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodEASTWOOD AMD
- Zip85258
- StyleResidential
- Year Built1979
- Taxes$ 3524
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**Huge investor opportunity!** Tucked away on a quiet cul-de-sac in prestigious McCormick Ranch, this single-story 4-bedroom, 2.5-bathroom residence offers 2,656 sq ft of living space with endless potential. The spacious layout features high ceilings, generous living and dining areas, wet bar, and a classic fireplace. Step outside to a private backyard retreat featuring a sparkling pool, covered patio, and low-maintenance desert landscaping. Premier Central Scottsdale location just minutes from Gainey Village, Scottsdale Fashion Square, world-class golf, dining, and scenic greenbelt trails. Perfect as a primary residence, personal redesign, or investment opportunity in one of 85258's most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Cochise Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,195,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 42.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Block |
| Year Built | 1979 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EASTWOOD AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| Association Name | Eastwood Hoa |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cochise Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3524.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 42.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Natural Desert Back,Gravel/Stone Front,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 10000.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose