Property Attributes
- MLS#7067393
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodFOUNTAIN HILLS ARIZONA NO. 603B
- Zip85268
- StyleRanch
- Year Built1983
- Taxes$ 1998
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your dream desert oasis! This spectacular, recently fully updated 3 bed, 3 bath perfectly blends modern luxury with breathtaking natural beauty. Nestled on a massive 10,049 square foot lot, this property offers unparalleled, panoramic views of the iconic Four Peaks, Superstitions, and the McDowell Mountains. Step inside to discover a bright, move-in-ready interior featuring high-end finishes, new HVAC, new windows, fresh paint, and modern flooring throughout. The open-concept living spaces are designed to maximize the stunning mountain vistas from nearly every window.
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1983 |
| View | Desert,Panoramic,City Lights,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOUNTAIN HILLS ARIZONA NO. 603B |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Shea East to Palisades to Thistle. Home is on South side on the street |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Seller Discl Avail |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10049.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1998.92 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c1dda00c-dbc0-4f4f-8d45-cd5091a0c8cc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Playground,Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10049.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose