Property Attributes
- MLS#7060860
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaFox Crossing
- NeighborhoodFOX CROSSING UNIT 5
- Zip85248
- StyleRanch
- Year Built1999
- Taxes$ 1564
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look no further! This charming 3-bedroom, 2-bathroom residence in Fox Crossing is the one! Featuring a low-maintenance front yard and a 2-car garage. The interior boasts high ceilings, a neutral palette, tile floors throughout, and a welcoming formal living room. The eat-in kitchen offers built-in appliances, wood cabinetry, and sliding doors to the backyard. Retreat to the perfectly sized primary suite, complete with an attached bathroom for added convenience. The secondary bedrooms feature plush carpet flooring. The backyard has a covered patio, ideal for relaxing and enjoying BBQ. With your creative ideas, you can make it into an inviting outdoor living space. Easy access to major roads, parks, shopping, restaurants, and everyday amenities. Don't miss this great opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Basha Elementary | Bogle Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,000 |
| 9/4/2026 | 2$394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 80.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOX CROSSING UNIT 5 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Ocotillo Rd,Turn right onto S Nebraska St. Property will be on the right. |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Fox Crossing |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3715.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Basha Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1564.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bogle Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Homes |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 3715.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose