Property Attributes
- MLS#7055341
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaARABIAN CREST 4
- NeighborhoodARABIAN CREST 4
- Zip85254
- StyleResidential
- Year Built1997
- Taxes$ 6637
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3830
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful home, situated in the Magical Zip Code 85254, has it ALL! NO HOA! PAID FOR SOLAR! Within minutes from some of the most desirable fine dining & shopping hot spots. Walk to the elementary school. This preferred split floor plan features the spacious Primary Suite downstairs with 4 nice sized Bedrooms upstairs, along with a Loft. The oversized 4th Bedroom has its own outdoor patio/balcony. The Primary Suite has granite counters, large walk-in shower, jetted tub, chandelier & 2 walk-in closets. The open, Great Room floor plan boasts 26' vaulted ceilings and formal Dining & Living areas. The Kitchen offers gorgeous granite counters, tiled backsplash, stainless steel appliances w/ a gas cooktop, and an island with a breakfast bar. Lots of cabinets & a large walk-in pantry. The Resort-Style Backyard features a Sparkling HEATED play pool and separate hot tub, an extended patio, 2 covered patios and lovely landscaping. The 3rd Car Garage is a Bonus! A great AIRBNB or VRBO, if you wish. A definite MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Sunrise Middle School | Horizon High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARABIAN CREST 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 56th Street head West to 54th St. Turn Right (North) head down to Angela,turn Left. Then 2nd house on Right on 53rd. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8720.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Copper Canyon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6637.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunrise Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Sequoia Homes |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Central Vacuum,Furnished(See Rmrks),Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 8720.0 |
| Spa | Yes |
| OwnerPhone | 623-210-7253 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose