Property Attributes
- MLS#7049242
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodPlat 431 - Block 2 - Lot 1
- Zip85268
- StyleRanch
- Year Built1986
- Taxes$ 1403
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Pride of ownership throughout! No HOA! Comfortable great room offers spacious living & dining areas with built-in hutch. Light & bright remodeled kitchen shines w stainless appliances, granite counters, breakfast bar & breakfast room w bayed windows & plantation shutters. Large split primary bedroom suite exits to rear yard w its heated pool & above ground spa. 1 of the 2 guest bedrooms has an ensuite bath. All new 18' tile & engineered hardwood flooring in 2015. No carpet. All windows & sliding doors new in 2018 except those in the breakfast room. New HVAC in 2017. New water heater in 2026. Pool refinished w pebbletec in 2018 & new pool pump w variable speed motor in 2026. New ext paint in 2017 & new int paint in 2019. Low maintenance landscaping. RV gate & RV parking w its own driveway
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Phone Connected,Phone Available,Natural Gas Not Available,SRP |
| Possession | By Agreement |
| Roof | Tile,Foam |
| Garage Spaces | 2.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1986 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Plat 431,Block 2,Lot 1 |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Shea,north on Fountain Hills Blvd,to El Pueblo,right to DelRay,left to home on left corner. |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10189.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1403.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Adjacent to Wash,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10189.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose