Property Attributes
- MLS#7049127
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodKNOELL EAST UNIT 4
- Zip85224
- StyleRanch
- Year Built1978
- Taxes$ 887
- Price$ 369,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Best Priced Home in Chandler!!Beautifully updated Chandler home W/PAID OFF SOLAR PANELS! This move-in-ready property features an open and functional floor plan with fresh interior updates throughout. New Cabinets, New Refrigerator and Dishwasher along with a new sink & faucet & garbage disposal in the Kitchen. New AC in 24, Water Softener/RO System and PVC Drip line installed in backyard as well as commercial grade irrigation tubing in the front yard. New Shower Doors in the Bathroom and the home has upgraded dual pane windows. You are going to love the backyard, multiple sheds are included and the covered patio allows for endless entertaining and Privacy. Owned Solar Panels so that your energy bills are cut drastically. Hard to find a better value in Chandler, move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Accelerated Academy - Downtown Campus Elementary School | Rhodes Junior High School | Dobson High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $419,900 |
| 7/8/2026 | 5$399,900 |
| 7/17/2026 | 1$399,000 |
| 7/22/2026 | 3$389,900 |
| 7/30/2026 | 4$374,900 |
| 8/19/2026 | 1$374,500 |
| 8/24/2026 | 1$374,499 |
| 9/2/2026 | 1$374,495 |
| 9/10/2026 | 2$369,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1978 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | KNOELL EAST UNIT 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 101 to Elliot,exit headed East. Turn left on Carriage Ln. Second Left onto McNair. 8th house on the right. |
| High School | Dobson High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6608.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Franklin Accelerated Academy - Downtown Campus |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 887.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rhodes Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Knoell Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 579 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6608.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose