Property Attributes
- MLS#7018436
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodFOUNTAIN HILLS ARIZONA NO. 401B
- Zip85268
- StyleTerritorial/Santa Fe
- Year Built2021
- Taxes$ 2479
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2507
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern desert luxury beautifully designed single-level home in the heart of Fountain Hills. Built in 2021, this 4bed/3bath residence offers nearly 2,500 square feet of thoughtfully curated living space w/breathtaking mnt views & seamless indoor-outdoor living. A stunning chef's kitchen featuring natural wood Shaker cabinetry, stainless Café Series SS appliances, built-in refrigerator, electric cooktop, wall oven, oversized island, & walk-in pantry. The open great room showcases engineered hardwood flooring, a custom built-in entertainment center with electric fireplace, wet bar, and refrigerated wine room; perfect for entertaining or relaxing in style. Expansive 12ft folding glass patio doors open to a resort-style backyard complete with a heated PebbleTec pool, Baja shelf, water feature, built-in BBQ, travertine patio, synthetic turf, and low-maintenance desert landscaping. The split primary suite offers a spa-like bath with dual vanities, jetted tub, and walk-in closet. A private view deck above the three-car garage captures stunning mountain views. Offered fully furnished and turnkey--perfect as a luxury residence, lock-and-leave getaway, or exceptional vacation rental.
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $1,350,000 |
| 7/9/2026 | 4$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2021 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOUNTAIN HILLS ARIZONA NO. 401B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Saguaro Blvd to Palmer Way. West on Palmer Way to Nicklaus Dr,head south and property will be on the west side of street. |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Seller Discl Avail |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12615.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2479.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DV BUILDERS INC |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12615.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose