Property Attributes
- MLS#6981065
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- AreaFirerock Country Club
- NeighborhoodFIREROCK PARCEL G
- Zip85268
- StyleResidential
- Year Built2011
- Taxes$ 12507
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6008
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
As Seen on AZFamily 3TV|CBS 5 & So Scottsdale June issue, an architectural achievement reimagined by Jaque Bethke on an elevated 1+ acre lot in FireRock Country Club. This 6,007 SF, 5 Bed, 4.5 Ba, museum-quality residence blends raw elemental beauty with world-class technology. Anchored by three 3,000lb motorized amethyst/pink geodes, the home offers seamless single-level living via private elevator. Chef's kitchen features a 12' waterfall island & AI-powered hood. Wellness primary suite boasts Red Mountain views, 4-zone heated floors & steam closet. Fully automated via Josh AI, Control4 & Lutron. The ''Collector's Dream'' garage features 4 over-height, extended-length bays prepped for lifts to accommodate up to 8 cars. Entertainer's backyard with negative-edge pool & spa overlooking Four Peaks and City lights. This is a curated journey in the Sonoran Desert, designed for effortless living and sophisticated entertaining. The entire living experience is contained on a single main level. The culinary hub is a masterpiece of form and function, a 48" gas range, custom steel and light AI powered hood, and a high-utility butler's pantry. Adjacent to the casual living areas, the home offers a state-of-the-art home theater with a 10-foot screen, an executive home office, and guest suites featuring private balconies. Residents can enjoy the warmth of a sleek fireplace while taking in unobstructed, sweeping views of Red Mountain, creating a resort-level atmosphere within the home. With Smart Home technology, every element of the home's environment, from lighting and climate to security and media, is integrated for intuitive use. The "Entertainer's Dream" backyard is designed to showcase Arizona's natural beauty. Expansive travertine patios offer a front-row seat to spectacular sunsets, shimmering city lights, and iconic views of Four Peaks and Red Mountain. With a built-in BBQ and multiple lounging zones, the outdoor space is an extension of the home's elemental luxury, completing this architectural masterpiece.
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $5,500,000 |
| 8/27/2026 | 10$4,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Connected,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 858.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2011 |
| View | City,Desert,Golf Course,Panoramic,Red Rocks/Boulders,City Lights,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Raised Toilet |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | FIREROCK PARCEL G |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Fountain Hills Blvd which turns into FireRock Country Club Dr. Pass guard house and continue straight,Left on Tombstone Ave,Right on Horizon Trail,to the home on the left. |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Firerock Community A |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47746.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12507.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | 24 Karat |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 286.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,9+ Flat Ceilings,Elevator,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Other,See Remarks,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | CUSTOM |
|---|---|
| Exterior Amenities | Balcony,Private Yard,Storage,Built-in Barbecue |
| Fencing | Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area |
| Lot Features | Adjacent to Wash,Hillside Lot,Borders Preserve/Public Land,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 47746.0 |
| Spa | Yes |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose